Project Details
| Project Details | UPPERHOUSE at Orchard Boulevard 傲杰嘉苑 |
|---|---|
| Location | Orchard Boulevard |
| District | Prime District 10 - Tanglin / Holland |
| Developer | United Venture Development (No. 7) Pte. Ltd. (Joint Venture by UOL Group Limited and Singapore Land Group) |
| Developer’s License No. | C1528 |
| Site Area | 7,031.4 sqm |
| Project Account No. | CIMB Bank Berhad for Project A/c No. 2001052392 of United Venture Development (No.7) Pte. Ltd. |
| Architect | ADDP Architects LLP |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Project Interior Design | Massone Ong Pte Ltd |
| M&E Engineer | Belmacs Pte Ltd |
| C&S Engineer | TW-Asia Consultants Pte Ltd |
| Address | 22 Orchard Boulevard, Singapore 249628 |
| Conveyance Solicitor | TBA |
| Description | Proposed Residential Flat Housing with Commercial at 1st Storey Development Comprising 1 Block of 35-Storey Apartments (Total: 301 Units) with Landscape Deck and Common Basement Carparks and Communal Facilities on Lot 02401M TS 24 at Orchard Boulevard. |
| No. of Blocks/ Storeys | 1 Block of 35-Storey Apartments |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | Lot(s) 02401M TS 24 at Orchard Boulevard. |
| Site Use | Mixed-Use Developement |
| Tenure | 99 Years commencing from 20 May 2024 |
| Total No. of Units | 301 Residential Units, 6 Commercial Units |
| Parking Lots | 241 Residential Carpark Lots (Inclusive of 5 Carpark Lots Installed with Electric Vehicle Charging Points, and 31 Private Carpark Lots) 3 Commercial Carpark Lots + 3 Accessible Lot 76 Residential Bicycle Lots |
| Expected Date of TOP | 30 June 2029 |
| Expected Date of Legal Completion | 30 June 2032 |
(Project details for UPPERHOUSE at Orchard Boulevard may be subjected to change without prior notice)
